Jan. 12, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nevada vs Fresno State
1/12/02 4 p.m. at North Gym -- Fresno, Calif.
--------------------------------------------------------------------------------
VISITORS: Nevada 4-10 (1-4 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Smith, Kate c 3-11 0-2 3-3 3 8 11 2 9 1 2 0 1 32
12 Bastian, Ashley g 4-13 3-8 0-0 2 2 4 2 11 1 3 0 1 29
13 Ingham, Laura g 4-7 0-0 4-6 2 3 5 2 12 7 5 0 3 37
20 Williams, Crystal g 3-11 0-1 1-3 2 1 3 1 7 3 0 1 1 31
24 Golomb, Katie g 3-9 0-0 0-3 3 5 8 1 6 2 6 2 0 32
03 McGlaston, Erica 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
04 Bankston, April 3-4 0-0 0-0 3 2 5 5 6 0 3 1 2 14
15 Johnson, Ingrid 2-3 0-0 0-2 0 1 1 1 4 0 1 0 1 10
21 Estrada, Sarah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Stimac, Amber 0-2 0-0 1-2 0 0 0 0 1 1 0 0 1 10
TEAM ........................................ 3 3 6 1
TOTALS 22-60 3-11 9-19 18 25 43 15 56 15 22 4 10 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 47.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Fresno State 7-8 (2-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Lane, Aritta f 1-4 0-0 0-0 1 5 6 1 2 3 3 0 0 24
45 Clark, Mindy c 4-4 0-0 2-4 3 5 8 4 10 0 2 0 1 27
10 Logan, Lindsay g 7-14 6-9 4-4 0 3 3 3 24 5 5 0 1 38
12 Mack, Veronica g 6-12 2-7 1-2 0 4 4 1 15 4 2 0 2 36
24 Simon, Tiffany g 4-11 1-2 1-2 1 4 5 3 10 5 4 0 1 35
03 Copeland, Lisa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 Garcia, Laura 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Moore, Cophie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Holston, Kim 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
20 Barnes, Joanna 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
30 High, Channan 0-1 0-0 0-0 0 2 2 2 0 0 1 2 1 11
32 Udeze, Omelogo 3-4 0-0 0-2 1 1 2 3 6 3 1 0 0 18
44 Stayton, Laura 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 3 2 5
TOTALS 25-54 9-20 9-16 9 27 36 19 68 20 20 2 6 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 56.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Eric Larson, John Weeks, Dee Hernandez
TECHNICAL FOULS:
Nevada - none
Fresno State - none
ATTENDANCE: 446
SCORE BY PERIODS: 1st 2nd TOTAL
Nevada 24 32 56
Fresno State 29 39 68